Trade License Fee List Dhaka City Corporation (Category wise)
Trade License Fee List Dhaka City Corporation (Category wise)
Business Nature | Capital From | Capital To | Category | Sub-Category | Fees |
Limited Company | 0 | 100000 | 1500 | ||
Limited Company | 100001 | 500000 | 2000 | ||
Limited Company | 500001 | 1000000 | 3500 | ||
Limited Company | 1000001 | 2500000 | 4500 | ||
Limited Company | 2500001 | 5000000 | 5500 | ||
Limited Company | 5000001 | 10000000 | 7500 | ||
Limited Company | 10000001 | 50000000 | 10000 | ||
Limited Company | 50000001 | 1000000000000 | 12000 | ||
Others | Bank, Insurance & Fincial Insttution | Scheduled Bank | 10000 | ||
Others | Bank, Insurance & Fincial Insttution | Insurance(Branch Office) | 5000 | ||
Others | Bank, Insurance & Fincial Insttution | Lending Institution(Branch Office) | 5000 |
Others | Bank, Insurance & Fincial Insttution | Currency Excenge | 5000 | ||
Others | Bank, Insurance & Fincial Insttution | Stock Buy-Sale Organization(Branch Office) | 3000 | ||
Others | Bank, Insurance & Fincial Insttution | N.G.O(Branch Office) | 5000 | ||
Others | Institute/ Training Center etc. | Private Univercity | 5000 | ||
Others | Institute/ Training Center etc. | Private College | 3000 | ||
Others | Institute/ Training Center etc. | Kinder Garden | 2000 | ||
Others | Institute/ Training Center etc. | Training Center | 1000 | ||
Others | Institute/ Training Center etc. | Coaching Center | 1000 | ||
Others | Institute/ Training Center etc. | Computer Training Center | 500 |
Others | Contractor/ Constraction/ Supplyer Institution | Special Class Contractor | 6000 | ||
Others | Contractor/ Constraction/ Supplyer Institution | First Class Contractor | 4000 | ||
Others | Contractor/ Constraction/ Supplyer Institution | Second Class Contractor | 3000 | ||
Others | Contractor/ Constraction/ Supplyer Institution | Thired Class Contractor | 2000 | ||
Others | Contractor/ Constraction/ Supplyer Institution | Supplier | 2000 | ||
Others | Builders/ Developers/ Real State | Builders | 6000 |
Others | Agency/ Representative | Indenting & Commission Agent | 2000 | ||
Others | Agency/ Representative | Clearing & Forwording Agent | 2500 | ||
Others | Agency/ Representative | Travelling Agent | 2000 | ||
Others | Agency/ Representative | Recruiting Agent | 5000 | ||
Others | Agency/ Representative | Distributor of all Types | 2000 | ||
Others | Agency/ Representative | Importers of all Types | 2000 | ||
Others | Agency/ Representative | Exporters of all Types | 1000 | ||
Others | Agency/ Representative | Hajj Agency | 2000 | ||
Others | Producer/ Destributor (If not Limited Company) | Textile Mill | 4500 | ||
Others | Producer/ Destributor (If not Limited Company) | Jute Mill | 4000 |
Others | Producer/ Destributor (If not Limited Company) | Iron & Steel Mill | 4000 | ||
Others | Producer/ Destributor (If not Limited Company) | Saw Mill | 5000 | ||
Others | Producer/ Destributor (If not Limited Company) | Tannery Factory | 5000 | ||
Others | Producer/ Destributor (If not Limited Company) | Girment Factory | 4000 | ||
Others | Producer/ Destributor (If not Limited Company) | Pharmacutical Factory | 5000 |
Others | Producer/ Destributor (If not Limited Company) | Chemical Factory | 3000 | ||
Others | Producer/ Destributor (If not Limited Company) | Brade & Biscuit Factory | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Jam/ Jelly/ Conduct/ Squash | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Candy Factory | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | CVintage Storage | 3000 |
Others | Producer/ Destributor (If not Limited Company) | Beverage | 4000 | ||
Others | Producer/ Destributor (If not Limited Company) | Ice/ Ice-Cream Factory | 2000 | ||
Others | Producer/ Destributor (If not Limited Company) | Tobaco Factory | 5000 | ||
Others | Producer/ Destributor (If not Limited Company) | Rice/ Dal/ Wheat-Flour/ Vermicelli/ Spice Broker or Flour Mill(Non-Automatic) | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Rice/ Dal/ Wheat-Flour/ Vermicelli/ Spice Broker or Flour Mill(Automatic) | 1000 |
Others | Producer/ Destributor (If not Limited Company) | Oil Mill | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Rolling Mill | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Metallic | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Mosquito Coil Factory | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Candle | 500 |
Others | Producer/ Destributor (If not Limited Company) | Ceramic Item Making Factory | 2000 | ||
Others | Producer/ Destributor (If not Limited Company) | Silk Factory | 3000 | ||
Others | Producer/ Destributor (If not Limited Company) | Block Batik Textile Printing Mill/ Block Butik Textile Supplier | 1000 | ||
Others | Producer/ Destributor (If not Limited Company) | Parts/ Spare Parts | 1000 | ||
Others | Workshop/ Repair | Engineering Workshop(Big) | 1500 | ||
Others | Workshop/ Repair | Engineering Workshop(Small) | 1000 |
Others | Workshop/ Repair | Motor Workshop(Big) | 2000 | ||
Others | Workshop/ Repair | Motor Workshop(Small) | 1000 | ||
Others | Workshop/ Repair | Welding(Big) | 2000 | ||
Others | Workshop/ Repair | Welding(Small) | 1000 | ||
Others | Workshop/ Repair | Refrigerator/ Air-Cooler | 1000 | ||
Others | Workshop/ Repair | Bhalakanaijim(Big) | 2000 | ||
Others | Workshop/ Repair | Bhalakanaijim(Small) | 1000 | ||
Others | Workshop/ Repair | Automobile Repair Shop/ Workshop(Big) | 2000 | ||
Others | Workshop/ Repair | Automobile Repair Shop/ Workshop(Small) | 1000 | ||
Others | Restaurent/ Coffee Shop Producer (If not Limited Company) | Resturent(A/C) | 2500 |
Others | Restaurent/ Coffee Shop Producer (If not Limited Company) | Resturent(Non-A/C) | 1000 | ||
Others | Restaurent/ Coffee Shop Producer (If not Limited Company) | Mobile Resturent(Mobile Mechanical Car) | 500 | ||
Others | Sweet Producer (If not Limited Company) | Sweet Shop(Big) | 1200 | ||
Others | Sweet Producer (If not Limited Company) | Sweet Shop(Small) | 1000 | ||
Others | Confectionery Producer | Confectionery(Big) | 2000 | ||
Others | Confectionery Producer | Confectionery(Small) | 1000 | ||
Others | Fast Food Producer | Fast Food Producer | 3000 |
Others | Ice-Creem Producer/ Distributor (If not Limited Company) | Ice-Creem Producer/ Distributor (If not Limited Company) | 1000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Five Star Hotel | 50000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Four Star Hotel | 25000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Three Star Hotel(Central A/C) | 20000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Two Star Hotel(Central A/C) | 15000 |
Others | Residential Hotel/ Guest House/ Rest House | One Star Hotel(Central A/C) | 12000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Residential Hotel(Partial-Central A/C) | 10000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Residential Hotel(Non-Central A/C) | 5000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Guest House/ Rest House(A/C) | 10000 | ||
Others | Residential Hotel/ Guest House/ Rest House | Guest House/ Rest House(Non-A/C) | 5000 | ||
Others | Residential Hotel/ Guest House/ Rest House | 1-50 Seated Private Hostel | 5000 | ||
Others | Residential Hotel/ Guest House/ Rest House | 1-100 Seated Private Hostel | 6000 |
Others | Residential Hotel/ Guest House/ Rest House | Above 100 Seated Private Hostel | 10000 | ||
Others | Cinema Hall | Cinema Hall (A/C) | 3000 | ||
Others | Cinema Hall | Cinema Hall (Non-A/C) | 2000 | ||
Others | Community Center | Community Center (A/C) | 4000 | ||
Others | Community Center | Community Center (Non A/C) | 3000 | ||
Others | Decorator | Decorator Electric (Big) | 1000 | ||
Others | Decorator | Decorator Electric (Small) | 750 | ||
Others | Decorator | Decorator General (Big) | 2000 | ||
Others | Decorator | Decorator General (Small) | 1000 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Carrier Service/ Covered Van/ Long Vehicle/ Container mover | 10000 |
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Truck/ Tanker/ Bus(A/C) | 500 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Truck/ Tanker/ Bus(Non-A/C) | 300 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Mini Bus/ Tanker/ Human Hauler | 200 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Microbus | 300 |
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Taxi Cab/Car | 300 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Tempo | 200 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Baby Taxi | 100 | ||
Others | Mechanical Vehicles/ Transport (If not Limited Company) | Mishuk | 100 |
Others | Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Big) | 1500 | ||
Others | Automobile Repair Shop/ Workshop | Automobile Reapiring Shop/ Workshop(Small) | 1000 | ||
Others | Tailor Shop | Tailor Shop | 1000 | ||
Others | Vessels | Lanch(Big) | 3000 | ||
Others | Vessels | Lanch(Middium) | 2000 | ||
Others | Vessels | Lanch(Small) | 1000 | ||
Others | Vessels | Mechanical Cargo Boat(10 Horse Power) | 1000 | ||
Others | Vessels | Mechanical Cargo Boat(30 Horse Power) | 2000 |
Others | Vessels | Mechanical Cargo Boat(Above 30 Horse Power) | 3000 | ||
Others | Vessels | Cargo(500-1000 kg Capacity) | 500 | ||
Others | Vessels | Cargo(1001-5000 kg Capacity) | 750 | ||
Others | Vessels | Cargo(Above 5001 kg Capacity) | 1000 | ||
Others | Ship Construction | Ship Construction Organization (International) | 50000 | ||
Others | Ship Construction | Ship Construction Organization (National) | 20000 |
Others | StoreHouse | Storehouse of Paddy/ Rice | 1000 | ||
Others | StoreHouse | Storehouse of Break/ Sand | 2000 | ||
Others | StoreHouse | Storehouse of Fruit | 1000 | ||
Others | StoreHouse | Storehouse of Duck/ Chicken | 500 | ||
Others | StoreHouse | Storehouse of Fish | 3000 | ||
Others | StoreHouse | Storehouse of another Goods | 1000 | ||
Others | Furniture | Brand Furniture(Navana,OTOBI,HATIL etc) | 20000 | ||
Others | Furniture | Thai Aluminium | 3000 | ||
Others | Furniture | Wood Furniture(Big) | 3000 |
Others | Furniture | Wood Furniture (Small) | 2000 | ||
Others | Furniture | Partex | 2000 | ||
Others | Hardware | Color(Agency) | 2000 | ||
Others | Hardware | Color(Retailer) | 1000 | ||
Others | Hardware | Hardware Items | 1200 | ||
Others | Hardware | Mosaic/ Tiles(Big) | 2500 | ||
Others | Hardware | Mosaic/ Tiles(Small) | 2000 | ||
Others | Hardware | Sanitary Ware(Big) | 2500 | ||
Others | Hardware | Sanitary Ware(Small) | 2000 | ||
Others | Wholesaler | Cloth(Saree/ Lungi) | 1500 | ||
Others | Wholesaler | Ready Made Garment | 1500 | ||
Others | Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil/ Milk(Wholesaler) | 1000 |
Others | Wholesaler | Rice/ Dal/ Flour/ Wheat Flour/ Oil /Milk(Retailer) | 500 | ||
Others | Wholesaler | Cosmetics/ Stationery(Big) | 2000 | ||
Others | Wholesaler | Cosmetics/ Stationery(Small) | 1000 | ||
Others | Wholesaler | Iron Items(Big) | 4000 | ||
Others | Wholesaler | Iron Items(Small) | 1000 | ||
Others | Wholesaler | Masari Seller(Big) | 2000 | ||
Others | Wholesaler | Masari Seller(Small) | 1000 | ||
Others | Wholesaler | Cottage Industry(Big) | 1000 | ||
Others | Wholesaler | Cottage Industry(Small) | 500 |
Others | Wholesaler | Chain Shop(Arong, Grameen Mela etc) | 5000 | ||
Others | Utensil | Ceramic Utensil (Big) | 2000 | ||
Others | Utensil | Ceramic Utensil (Small) | 1000 | ||
Others | Utensil | Melamine Utensil (Big) | 2000 | ||
Others | Utensil | Melamine utensil (Small) | 1000 | ||
Others | Utensil | Aluminium Utensil (Big) | 2000 | ||
Others | Utensil | Aluminium Utensil (Small) | 1000 | ||
Others | Utensil | Brass/ Brass Utensil (Big) | 1000 | ||
Others | Utensil | Brass/ Brass Utensil (Small) | 500 | ||
Others | Beauty Salon | Beauty Salon(A/C) | 5000 | ||
Others | Beauty Salon | Beauty Salon(Non-A/C) | 2000 |
Others | Hair Dressing Salon | Hair Dressing Salon(A/C) | 1500 | ||
Others | Hair Dressing Salon | Hair Dressing Salon(Non-A/C) | 1000 | ||
Others | Hair Dressing Salon | Hair Dressing Salon(Small) | 500 | ||
Others | Jewelry/ Show-Piece | Jewelry(With Show Room) | 4000 | ||
Others | Jewelry/ Show-Piece | Jewelry(Without Show Room) | 2000 | ||
Others | Jewelry/ Show-Piece | Jewelry(Repair) | 1500 | ||
Others | Jewelry/ Show-Piece | Imitation(Big) | 1000 | ||
Others | Jewelry/ Show-Piece | Imitation(Small) | 500 | ||
Others | Jewelry/ Show-Piece | Jewelry Manufacturer | 2000 | ||
Others | Jewelry/ Show-Piece | Different Types of Show-Piece(Big/Small) | 1000 |
Others | Film Maker | Film Maker Company | 3000 | ||
Others | Film Maker | Short Film Makaer Company | 1000 | ||
Others | Film Maker | Package Drama Makar Company | 2000 | ||
Others | Film Maker | Advertising Firm | 2000 | ||
Others | Film Maker | Advertising Campaign Firm | 2000 | ||
Others | Library/ Publication | Publishing Company | 5000 | ||
Others | Library/ Publication | Book Seller(Big) | 1000 | ||
Others | Library/ Publication | Book Seller(Small) | 500 | ||
Others | Various Card/ Poster Seller | Card/ Poster Seller(Big) | 1000 | ||
Others | Various Card/ Poster Seller | Card/ Poster Seller(Small) | 500 |
Others | Stationery Items | Stationery Items(Big) | 1000 | ||
Others | Stationery Items | Stationery Items(Small) | 500 | ||
Others | Phatostyata/ Eyamoniya Print | Phatostyata/ Eyamoniya Print | 1000 | ||
Others | Photo Studio/ Lab | Photo Studio/ Lab | 700 | ||
Others | Photo Studio/ Lab | Photo Studio/ Lab(Big) | 500 | ||
Others | Photo Studio/ Lab | Photo Studio/ Lab(Small) | 300 | ||
Others | Various Small Institution/ Shop | Video Games Store | 1000 | ||
Others | Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Big) | 1000 | ||
Others | Various Small Institution/ Shop | Video/ VCD/ CD/ Audio(Small) | 500 |
Others | Various Small Institution/ Shop | Musical Instrument(Big) | 1000 | ||
Others | Various Small Institution/ Shop | Musical Instrument(Small) | 500 | ||
Others | Various Small Institution/ Shop | Yogurt/ Ice-Cream/ Mawa | 500 | ||
Others | Various Small Institution/ Shop | Seeds(Big/ Small) | 500 | ||
Others | Various Small Institution/ Shop | Courier/ Parcel Service(International) | 25000 | ||
Others | Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Product Transporter) | 3000 | ||
Others | Various Small Institution/ Shop | Courier/ Parcel Service(Internal & Letter Transporter) | 1000 |
Others | Various Small Institution/ Shop | Dish Antenna(Cable TV Operator) | 2000 | ||
Others | Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Big) | 2000 | ||
Others | Various Small Institution/ Shop | Phone/ Fax/ Internet/ PABX/ Cyber Café(Small) | 1000 | ||
Others | Various Small Institution/ Shop | Glass/ Picture Binding Shop | 1000 | ||
Others | Various Small Institution/ Shop | Pottery Pot | 500 | ||
Others | Various Small Institution/ Shop | Carpet | 2000 | ||
Others | Various Small Institution/ Shop | Betel-Nut | 500 |
Others | Various Small Institution/ Shop | Beaf Shop | 500 | ||
Others | Various Small Institution/ Shop | Security Service | 5000 | ||
Others | Various Small Institution/ Shop | Dairy (Big) | 1500 | ||
Others | Various Small Institution/ Shop | Dairy (Small) | 1000 | ||
Others | Various Small Institution/ Shop | Watch Shop(Agency/Big) | 2000 | ||
Others | Various Small Institution/ Shop | Watch Shop(Small) | 1000 | ||
Others | Various Small Institution/ Shop | Sports Item(Big) | 1000 | ||
Others | Various Small Institution/ Shop | Sports Item(Small) | 500 | ||
Others | Various Small Institution/ Shop | Animal/ Fish Feed Agency(Big) | 2000 |
Others | Various Small Institution/ Shop | Animal/ Fish Feed Agency(Small) | 1000 | ||
Others | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent | Producer | 5000 | ||
Others | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent | M.S.Rod Shop (Big) | 3000 | ||
Others | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent | M.S.Rod Shop (Midium) | 2000 | ||
Others | M.S.Rod/ Cement/ C I Sheet/ AnglePlane Sheet Shop/ Agent | M.S.Rod Shop (Small) | 1000 | ||
Others | Essential Item Retailer | Vegetable | 500 |
Others | Essential Item Retailer | Gur/ Chira/ Muri | 500 | ||
Others | Essential Item Retailer | Grocer | 500 | ||
Others | Ready Made Garment | Ready Made Garment(Above 200 sf) | 1000 | ||
Others | Ready Made Garment | Ready Made Garment(Under 200 sf) | 500 | ||
Others | Saree/ Proximity Cloth | Saree/ Proximity Cloth(Big) | 3000 | ||
Others | Saree/ Proximity Cloth | Saree/ Proximity Cloth(Midium) | 2000 | ||
Others | Saree/ Proximity Cloth | Saree/ Proximity Cloth(Small) | 1000 | ||
Others | Shoe Store | Shoe Store (Big) | 2000 |
Others | Shoe Store | Shoe Store (Small) | 1500 | ||
Others | Fruit Shop | Fruit Shop | 500 | ||
Others | Tea-Betel Leaf store | Tea-Betel Leaf store | 500 | ||
Others | Nursery | Nursery(Big) | 1000 | ||
Others | Nursery | Nursery(Small) | 500 | ||
Others | Flower Seller | Flower Seller | 1000 | ||
Others | Leather Suitcase/ Bag | Leather Suitcase/ Bag | 1000 | ||
Others | Ware House/ Buying House | Ware House | 10000 | ||
Others | Ware House/ Buying House | Buying House | 5000 | ||
Others | Depertmental Store | Super Shop/ Mega Mall | 3000 | ||
Others | Depertmental Store | Large/ AC Shoping Mall | 2000 | ||
Others | Depertmental Store | Departmental Store (Medium) | 1500 |
Others | Depertmental Store | Departmental Store (Small) | 1000 | ||
Others | Laundry | Laundry | 2000 | ||
Others | Laundry | Laundry(Small) | 1000 | ||
Others | Laundry | Laundry(General) | 500 | ||
Others | Motor Parts/ Lubricants | Motor Parts/ Lubricants(Big) | 2000 | ||
Others | Motor Parts/ Lubricants | Motor Parts/ Lubricants(Small) | 1000 | ||
Others | Tyre Tube Seller/Dealer | Tyre Tube Seller(Big) | 1000 | ||
Others | Tyre Tube Seller/Dealer | Tyre Tube Seller(Small) | 500 | ||
Others | Tyre Tube Seller/Dealer | Tyre Tube Dealership | 5000 | ||
Others | Battery | Battery(Big) | 2000 | ||
Others | Battery | Battery(Small) | 1000 | ||
Others | Bedding Store | Bedding Store(Big) | 2000 |
Others | Bedding Store | Bedding Store(Small) | 1000 | ||
Others | TV, Refrigerator & Other Electronic Item Store/ Agency | TV,Refrigerator & Other Electronics Item Store (Agency) | 5000 | ||
Others | TV, Refrigerator & Other Electronic Item Store/ Agency | TV,Refrigerator & Other Electronics Item Store Big (Without Agency) | 2000 | ||
Others | TV, Refrigerator & Other Electronic Item Store/ Agency | TV,Refrigerator & Other Electronics Item Store Small (Without Agency) | 1000 | ||
Others | TV, Refrigerator & Other Electronic Item Store/ Agency | TV,Refrigerator & Other Electronics Item Repairing Shop | 500 | ||
Others | Electrical Equipment Seller | Electrical Equipment Seller(Big) | 1000 |
Others | Electrical Equipment Seller | Electrical Equipment Seller(Small) | 500 | ||
Others | Machine Tools & Equipment | Machine Tools & Equipment(Big) | 2000 | ||
Others | Machine Tools & Equipment | Machine Tools & Equipment(Small) | 1000 | ||
Others | Motor Vehical Seller & Showroom | Motor Vehical Seller & Showroom(Big) | 5000 | ||
Others | Motor Vehical Seller & Showroom | Motor Vehical Seller & Showroom(Small) | 3000 | ||
Others | By-Cycle Seller | By-Cycle Seller | 1000 | ||
Others | By-Cycle Parts Seller | By-Cycle Parts Seller(Big) | 1000 | ||
Others | By-Cycle Parts Seller | By-Cycle Parts Seller(Small) | 500 |
Others | Rekasina | Rekasina(Big) | 1000 | ||
Others | Rekasina | Rekasina(Small) | 500 | ||
Others | Foam | Foam(Big) | 3000 | ||
Others | Foam | Foam(Midium) | 2000 | ||
Others | Foam | Foam(Small) | 1000 | ||
Others | Corrugated Iron Steel | Corrugated Iron Steel Dealer | 3000 | ||
Others | Corrugated Iron Steel | Corrugated Iron Steel Saler(Big) | 2000 | ||
Others | Corrugated Iron Steel | Corrugated Iron Steel Saler(Small) | 1000 | ||
Others | Plane Sheet | Plane Sheet Dealer | 3000 | ||
Others | Plane Sheet | Plane Sheet Saler(Big) | 2000 | ||
Others | Plane Sheet | Plane Sheet Saler(Small) | 1000 |
Others | Petrol Pump/ CNG Station/ Filling Station | Petrol Pump | 5000 | ||
Others | L P Gas Seller/ Dealer | L P Gas Seller Dealer | 7500 | ||
Others | L P Gas Seller/ Dealer | L P Gas Seller(Big) | 3000 | ||
Others | L P Gas Seller/ Dealer | L P Gas Seller(Small) | 2000 | ||
Others | Eyakuriyama Fish/ Animal (Excluding Wildlife) Seller | Eyakuriyama Fish/ Animal (Excluding Wildlife)Seller(Big) | 1000 | ||
Others | Eyakuriyama Fish/ Animal (Excluding Wildlife) Seller | Eyakuriyama Fish/ Animal (Excluding Wildlife)Seller(Small) | 500 | ||
Others | Pharmacy | Pharmacy(Wholesale) | 2500 |
Others | Pharmacy | Pharmacy (Retail) | 1000 | ||
Others | Optic Store | Optic Store(Big) | 1500 | ||
Others | Optic Store | Optic Store(Small) | 1000 | ||
Others | Binding Factory | Binding Factory With Machine | 1000 | ||
Others | Binding Factory | Binding Factory Without Machine(Big) | 1000 | ||
Others | Binding Factory | Binding Factory Without Machine(Small) | 500 | ||
Others | Thread Business/ Distributor (Wholesaler) | Thread Business/ Distributor Wholesaler (Big) | 2000 | ||
Others | Thread Business/ Distributor (Wholesaler) | Thread Business/ Distributor Wholesaler (Small) | 1000 | ||
Others | Newspaper Stall | Newspaper Stall | 500 |
Others | Private Health Clinic, Nursing Home/ Hospital | Private Hospital (Above 40 Beds) | 35000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Private Hospital (31-40 Beds) | 20000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Private Hospital (21-30 Beds) | 15000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Private Hospital (5-20 Beds) | 10000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Diagnostic & Imaging(MRI & City Scanning) | 20000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Medical Diagnostic Laboratory(Big) | 20000 | ||
Others | Private Health Clinic, Nursing Home/ Hospital | Medical Diagnostic Laboratory (Midium) | 10000 |
Others | Private Health Clinic, Nursing Home/ Hospital | Medical Diagnostic Laboratory(Small) | 5000 | ||
Others | Architecture/ Enginearing Firm | Architecture / Engineering Firm | 5000 | ||
Others | Enginnear, Doctor, Dentist Chember (Self-employed) | Enginnear Chember (Income Tax Payable) | 5000 | ||
Others | Enginnear, Doctor, Dentist Chember (Self-employed) | Enginnear Chember (Income Tax is not Payable) | 2500 | ||
Others | Lawer (Self-employed) | Advocate | 1000 | ||
Others | Lawer (Self-employed) | Solicitor Firm / Law Consultant Firm | 2000 |
Others | Old Clothing Store | Old Clothing Store Large (Wholesale) | 1000 | ||
Others | Old Clothing Store | Old Clothing Store Small (Retailer) | 500 | ||
Others | Rektifaied Spirit Shop | Rektifaied Spirit Dealer | 10000 | ||
Others | Rektifaied Spirit Shop | Rektifaied Spirit Seller | 7500 | ||
Others | Rikshaw & Rikshaw Van Made Workshop | Rikshaw & Rikshaw Van Made Workshop(Big) | 2000 | ||
Others | Rikshaw & Rikshaw Van Made Workshop | Rikshaw & Rikshaw Van Made Workshop(Small) | 1000 | ||
Others | Alcohol Shop/ Bar (Licensed) | Alcohol Shop/ Bar(Licensed) | 20000 |
Others | Mike Rent House | 750 | |||
Others | Computer sell store | Computer Sell Store | 700 | ||
Others | Stamp Vendor | Stamp Vendor | 1000 | ||
Others | Mobile Parts/ Accessories Seller/ Agency | Mobile Parts/ Accessories Seller (Big) | 1000 | ||
Others | Mobile Parts/ Accessories Seller/ Agency | Mobile Parts/ Accessories Seller (Small) | 500 | ||
Others | Mobile Parts/ Accessories Seller/ Agency | Mobile Phone/ Accessories Agency (Big) | 5000 | ||
Others | Mobile Parts/ Accessories Seller/ Agency | Mobile Phone/ Accessories Agency (Midium) | 3000 | ||
Others | Mobile Parts/ Accessories Seller/ Agency | Mobile Phone/ Accessories Agency (Small) | 2000 | ||
Others | Money launder | Money launder | 5000 |
Others | Fertilizer/ Insecticide Seller | Fertilizer/ Insecticide Seller (Agency) | 2000 | ||
Others | Fertilizer/ Insecticide Seller | Fertilizer/ Insecticide Seller (Retailer) | 1000 | ||
Others | Ceramic Factory | Ceramic Factory | 10000 | ||
Others | Brick Factory | Brick Factory | 8000 | ||
Others | Transport Agency / transport contractor | Transport Agency | 5000 | ||
Others | Cigarette/ Biri (Wholeseller/ Agency) | Cigarette/ Biri(Wholeseller/ Agency) | 5000 | ||
Others | Various sizes of timber business | Various Sizes of Timber Business | 2000 | ||
Others | Karupanya / Handicraft | Karupanya / Handicraft | 500 | ||
Others | Bakery Factory | Bakery Factory | 1000 | ||
Others | TV Parts and Antenna seller (Small) | TV Parts and Antenna Seller (Small) | 750 |
Others | Fish Hatchery | Fish Hatchery | 2000 | ||
Others | Garment Accessories Business | Garment Accessories Business | 2000 | ||
Others | Brick, Sand, Cement and Stone Business (Retail) | Brick, Sand, Cement and Stone Business (Retail) Big | 2000 | ||
Others | Brick, Sand, Cement and Stone Business (Retail) | Brick, Sand, Cement and Stone Business (Retail) Small | 1000 | ||
Others | Health Club / Fitness Club | Health Club / Fitness Club | 5000 | ||
Others | Gun purchase-sale and repair shop | Gun purchase-sale and repair shop | 3000 | ||
Others | Marriage, Adoption, Birth and Death Certificate Registration | First Marriage or Marriage after Wife Death | 100 |
Others | Marriage, Adoption, Birth and Death Certificate Registration | When First Wife Alive for Second Marriage need Permission of Proper Authorities | 5000 | ||
Others | Marriage, Adoption, Birth and Death Certificate Registration | When First Two Wife Alive for Second Marriage need Permission of Proper Authorities | 20000 | ||
Others | Marriage, Adoption, Birth and Death Certificate Registration | When First Three Wife Alive for Second Marriage need Permission of Proper Authorities | 50000 |
Others | Marriage, Adoption, Birth and Death Certificate Registration | 200 | |||
Others | Marriage, Adoption, Birth and Death Certificate Registration | Each Child for Adoption | 500 | ||
Others | More than Keeping pets related Wildlife Protection Order | Keeping Dog | 500 |
Others | More than Keeping pets related Wildlife Protection Order | Keeping Deer | 1000 | ||
Others | More than Keeping pets related Wildlife Protection Order | Keeping Horse | 1000 | ||
Others | Non-Mechanical Vehicles | Rickshaw(Rental or Personal) | 100 | ||
Others | Non-Mechanical Vehicles | Two-wheeled Vehicles(Thelagari) | 100 | ||
Others | Non-Mechanical Vehicles | Three-wheeled Vehicles(Carriage Van/ Box van) | 200 | ||
Others | Non-Mechanical Vehicles | Tolly Car | 100 | ||
Others | Non-Mechanical Vehicles | Horse Carriage/Cart | 100 | ||
Others | Non-Mechanical Vehicles | Rickshaw/ Van Driver License | 50 |
Others | Animal Slaughter Fee (For Corporate or Business) | Each Goat or Sheep Slaughter Fee | 25 | ||
Others | Animal Slaughter Fee (For Corporate or Business) | Each Cow Slaughter Fee | 100 | ||
Others | Animal Slaughter Fee (For Corporate or Business) | Each Buffalo Slaughter Fee | 100 | ||
Others | Printing / packaging | Hand Press | 750 | ||
Others | Printing / packaging | Automatic Press | 3000 | ||
Others | Ship Breaking | Ship Breaking | 25000 | ||
Others | Sanitary Factory | Sanitary Factory | 1000 |
Others | Marriage Media | Marriage Media | 1000 | ||
Others | Other | Coffee House | 500 | ||
Others | Other | Varieties of Dairy Products | 1000 | ||
Others | Other | Offensive Sounds | 1000 | ||
Others | Other | Kacha Chamra Stock | 1000 | ||
Others | Other | Paka Chamra Stock | 1000 | ||
Others | Other | Mat Retailer | 1000 | ||
Others | Other | Firewood Seller | 1000 | ||
