Highest Paying Google AdSense CPC Countries List 2022
In this article which country has the highest AdSense CPC? Or the high CPC country list 2022? If that’s the case, then you are on the best site that has all that information. In this article, we shall list the Google AdSense high or highest paying CPC by countries in 2022.
{getToc} $title={Table of Contents}
Cost-per-click (CPC)
You Can Read Also:
• Best Google AdSense Alternatives
• Free Article Submission Sites List
• Best Premium Blogger Template Free Download 2022
Highest Paying CPC Countries 2022 AdSense List
- Canada.
- Australia.
- Germany.
- United Kingdom.
- Marshall Islands.
- United States.
- United Arab Emirates.
- Luxembourg.
- New Zealand.
- South Africa. And finally,
- Norway.
Google Adsense High CPC Countries List
Country | CTR | CPC (USD) |
Afghanistan | 1.35% | 0.08 |
Algeria | 1.30% | 0.06 |
American Samoa | 21.43% | 0.04 |
Angola | 1.02% | 0.02 |
Argentina | 1.09% | 0.1 |
Australia | 0.72% | 0.57 |
Austria | 0.69% | 0.45 |
Bahamas | 1.71% | 0.24 |
Bahrain | 1.24% | 0.08 |
Bangladesh | 0.92% | 0.03 |
Barbados | 1.76% | 0.04 |
Belarus | 1.00% | 0.03 |
Belgium | 0.53% | 0.21 |
Benin | 1.09% | 0.02 |
Bhutan | 1.08% | 0.04 |
Bolivia | 3.25% | 0.03 |
Botswana | 1.38% | 0.11 |
Brazil | 0.79% | 0.12 |
Brunei | 1.01% | 0.07 |
Bulgaria | 0.48% | 0.05 |
Burkina Faso | 3.33% | 0.01 |
Burundi | 1.65% | 0.02 |
Cambodia | 0.54% | 0.02 |
Cameroon | 0.71% | 0.08 |
Canada | 0.79% | 0.45 |
Cape Verde | 2.38% | 0.04 |
Caribbean Netherlands | 1.83% | 0.02 |
Cayman Islands | 0.68% | 0.11 |
Chile | 0.49% | 0.02 |
China | 0.66% | 0.11 |
Colombia | 0.29% | 0.17 |
Congo – Brazzaville | 1.91% | 0.03 |
Congo – Kinshasa | 0.94% | 0.05 |
Costa Rica | 0.45% | 0.12 |
Côte d’Ivoire | 0.69% | 0.13 |
Cyprus | 1.26% | 0.06 |
Czechia | 0.96% | 0.09 |
Denmark | 0.70% | 0.28 |
Djibouti | 3.06% | 0.19 |
Dominica | 2.33% | 0.12 |
Dominican Republic | 1.12% | 0.11 |
Egypt | 1.20% | 0.06 |
Estonia | 1.53% | 0.06 |
Ethiopia | 0.70% | 0.03 |
Fiji | 1.15% | 0.05 |
Finland | 0.54% | 0.45 |
France | 0.76% | 0.17 |
French Polynesia | 8.33% | 0.01 |
Georgia | 0.71% | 0.01 |
Germany | 0.52% | 0.22 |
Ghana | 0.51% | 0.05 |
Greece | 0.64% | 0.16 |
Guam | 1.22% | 0.03 |
Guatemala | 0.74% | 0.16 |
Guyana | 0.65% | 0.04 |
Haiti | 1.41% | 0.05 |
Honduras | 0.81% | 0.06 |
Hong Kong | 0.94% | 0.13 |
Hungary | 0.76% | 0.13 |
India | 1.64% | 0.07 |
Indonesia | 0.73% | 0.06 |
Iran | 0.25% | 0.03 |
Iraq | 1.58% | 0.04 |
Ireland | 0.73% | 0.31 |
Israel | 1.21% | 0.11 |
Italy | 1.35% | 0.13 |
Jamaica | 0.42% | 0.08 |
Japan | 1.14% | 0.14 |
Jordan | 2.10% | 0.03 |
Kazakhstan | 1.16% | 0.06 |
Kenya | 0.76% | 0.07 |
Kuwait | 1.56% | 0.11 |
Latvia | 0.64% | 0.03 |
Lebanon | 1.62% | 0.03 |
Liberia | 2.47% | 0.02 |
Libya | 1.28% | 0.02 |
Lithuania | 0.71% | 0.02 |
Luxembourg | 0.55% | 0.65 |
Macau | 1.59% | 0.03 |
Macedonia (FYROM) | 0.54% | 0.04 |
Madagascar | 1.38% | 0.01 |
Malawi | 0.25% | 0.02 |
Malaysia | 0.94% | 0.11 |
Maldives | 0.82% | 0.04 |
Mali | 0.84% | 0.02 |
Malta | 1.34% | 0.15 |
Mauritius | 0.44% | 0.03 |
Mexico | 0.39% | 0.14 |
Moldova | 1.27% | 0.05 |
Mongolia | 1.57% | 0.07 |
Morocco | 0.35% | 0.02 |
Mozambique | 0.96% | 0.04 |
Myanmar (Burma) | 1.18% | 0.05 |
Namibia | 0.92% | 0.04 |
Nepal | 0.88% | 0.03 |
Netherlands | 0.80% | 0.26 |
New Zealand | 1.21% | 0.33 |
Nigeria | 0.76% | 0.11 |
Norway | 0.63% | 0.26 |
Oman | 1.43% | 0.11 |
Pakistan | 0.70% | 0.04 |
Panama | 1.68% | 0.11 |
Papua New Guinea | 0.61% | 0.03 |
Paraguay | 4.82% | 0.03 |
Peru | 0.37% | 0.04 |
Philippines | 2.66% | 0.04 |
Poland | 0.40% | 0.07 |
Portugal | 0.74% | 0.07 |
Puerto Rico | 1.40% | 0.16 |
Qatar | 1.22% | 0.1 |
Romania | 0.71% | 0.06 |
Russia | 0.39% | 0.15 |
Rwanda | 1.19% | 0.03 |
Saudi Arabia | 1.64% | 0.09 |
Senegal | 0.36% | 0.01 |
Serbia | 0.36% | 0.04 |
Seychelles | 1.32% | 0.02 |
Sierra Leone | 1.29% | 0.06 |
Singapore | 0.96% | 0.27 |
Solomon Islands | 4.35% | 0.04 |
Somalia | 0.94% | 0.12 |
South Africa | 1.13% | 0.26 |
South Korea | 0.82% | 0.1 |
Spain | 0.67% | 0.19 |
Sri Lanka | 0.66% | 0.03 |
St. Lucia | 0.70% | 0.02 |
Sudan | 1.17% | 0.01 |
Suriname | 1.04% | 0.06 |
Swaziland | 0.67% | 0.03 |
Sweden | 0.70% | 0.31 |
Switzerland | 0.59% | 0.21 |
Syria | 1.34% | 0.01 |
Taiwan | 1.54% | 0.03 |
Tanzania | 0.85% | 0.05 |
Thailand | 0.80% | 0.17 |
Timor-Leste | 1.23% | 0.01 |
Trinidad & Tobago | 1.41% | 0.07 |
Turkey | 0.93% | 0.06 |
U.S. Virgin Islands | 3.85% | 0.14 |
Uganda | 0.80% | 0.11 |
Ukraine | 0.32% | 0.03 |
United Arab Emirates | 1.37% | 0.15 |
United Kingdom | 1.06% | 0.48 |
United States | 0.75% | 0.61 |
Unknown Region | 0.63% | 0.25 |
Vietnam | 0.90% | 0.03 |
Yemen | 0.33% | 0.11 |
Zambia | 0.52% | 0.07 |
Zimbabwe | 0.47% | 0.06 |
You Can Read Also:
• Top Search Engines List In The World 2022
Conclusions:
High CPC Country – CPC is the cost per click that an advertiser is willing to pay to Google for one click on his ad. you can find also use high CPC AdSense keywords to boost your earning.